MBT three-phase hermetically sealed oil transformer 50 – 3,200 kVA
TTP Group – exclusive distributor in Cambodia
Hermetically sealed oil transformer (no conservator) – the insulating oil is completely sealed from the air, needing little maintenance. The main workhorse for 22/0.4 kV distribution substations in Cambodia.
- Rating 50 – 3,200 kVA, 22/0.4 kV (other ratios on request)
- TCVN 6306 (IEC 60076), EVN Decision 62/QĐ-EVN
- Made under ISO 9001:2015 and ISO 14001:2015; ISO 17025-accredited test laboratory
- Factory test report supplied for each unit
- TTP delivers, installs, tests and energises in Cambodia
Download the Transformers – substations – switchgear catalogue (PDF)
Technical specifications
| Rating (kVA) | Po (W) | Pk (W) | Io (%) | Uk (%) | Efficiency at 50 % load |
|---|---|---|---|---|---|
| 50 | 120 | 715 | 2 | 4 | 98.82 |
| 75 | 165 | 985 | 2 | 4 | 98.82 |
| 100 | 205 | 1,250 | 2 | 4 | 98.98 |
| 160 | 280 | 1,940 | 2 | 4 | 99.05 |
| 180 | 295 | 2,090 | 2 | 4 | 99.21 |
| 250 | 340 | 2,600 | 2 | 4 | 99.21 |
| 320 | 385 | 3,170 | 2 | 4 | 99.27 |
| 400 | 433 | 3,820 | 2 | 4 | 99.31 |
| 560 | 580 | 4,810 | 2 | 4 | 99.37 |
| 630 | 780 | 5,570 | 2 | 4 | 99.32 |
| 750 | 845 | 6,540 | 2 | 5 | 99.34 |
| 1,000 | 980 | 8,550 | 2 | 5 | 99.38 |
| 1,250 | 1,115 | 10,690 | 2 | 5 | 99.40 |
| 1,600 | 1,305 | 13,680 | 2 | 6 | 99.41 |
| 2,000 | 1,500 | 17,100 | 2 | 6 | 99.43 |
| 2,500 | 1,850 | 21,000 | 2 | 6 | 99.44 |
| 3,200 | 2,340 | 24,460 | 2 | 7 | 99.95 |
Similar products
Exclusive in CambodiaMBTMBT three-phase conservator-type oil transformerView details →
Exclusive in CambodiaMBTMBT three-phase amorphous transformerView details →
Exclusive in CambodiaMBTMBT export transformers – IEC, Australian MEPS, Japanese JISView details →
Single-phase pole-mounted transformerView details →


