HDPE PE100 pressure pipe (ISO 4427)
Black HDPE pipe with blue stripes for water mains, pumping-station discharge and river crossings; straight 6 – 12 m lengths or coils for small sizes.
Download the Pumps – water supply & drainage catalogue (PDF)
Technical specifications
| OD (mm) | PN10 · SDR17 | PN12.5 · SDR13.6 | PN16 · SDR11 |
|---|---|---|---|
| 63 | 3.8 | 4.7 | 5.8 |
| 75 | 4.5 | 5.6 | 6.8 |
| 90 | 5.4 | 6.7 | 8.2 |
| 110 | 6.6 | 8.1 | 10.0 |
| 160 | 9.5 | 11.8 | 14.6 |
| 200 | 11.9 | 14.7 | 18.2 |
| 250 | 14.8 | 18.4 | 22.7 |
| 315 | 18.7 | 23.2 | 28.6 |
| 400 | 23.7 | 29.4 | 36.3 |
| 500 | 29.7 | 36.8 | 45.4 |
| 630 | 37.4 | 46.3 | 57.2 |







